Plumbing prices in Kokomo, IN
Cost data as of 2026-11-06. Methodology
| Service | Range |
|---|---|
| Backflow Testing | $216–$262 |
| Bathtub Installation | |
| Drain Cleaning | $167–$492 |
| Faucet Installation | |
| Faucet Repair | $241–$290 |
| Fix Toilet | $134–$318 |
| Fixture Installation | $359–$896 |
| Garbage Disposal Repair | $104–$239 |
| Leak Detection | $216–$262 |
| Pipe Repair | $210–$691 |
| Plumber | $67–$134 |
| Plumbing | $67–$134 |
| Repair Water Heater | $266–$1,074 |
| Repiping | $3,082–$3,687 |
| Septic Tank Pumping | $282–$1,103 |
| Sewer Camera Inspection | $295–$360 |
| Sewer Cleaning | $224–$717 |
| Sewer Line Repair | $359–$1,345 |
| Shower Installation | |
| Slab Leak Repair | $896–$3,586 |
| Sump Pump Installation | |
| Toilet Installation | |
| Water Filtration | $888–$1,116 |
| Water Heater Installation |