Plumbing prices in Terre Haute, IN
Cost data as of 2026-11-06. Methodology
| Service | Range |
|---|---|
| Backflow Testing | $212–$256 |
| Bathtub Installation | |
| Drain Cleaning | $163–$482 |
| Faucet Installation | |
| Faucet Repair | $236–$284 |
| Fix Toilet | $131–$312 |
| Fixture Installation | $351–$878 |
| Garbage Disposal Repair | $102–$234 |
| Leak Detection | $212–$256 |
| Pipe Repair | $205–$677 |
| Plumber | $66–$132 |
| Plumbing | $66–$132 |
| Repair Water Heater | $261–$1,052 |
| Repiping | $3,019–$3,611 |
| Septic Tank Pumping | $277–$1,080 |
| Sewer Camera Inspection | $289–$353 |
| Sewer Cleaning | $220–$702 |
| Sewer Line Repair | $351–$1,317 |
| Shower Installation | |
| Slab Leak Repair | $878–$3,512 |
| Sump Pump Installation | |
| Toilet Installation | |
| Water Filtration | $869–$1,093 |
| Water Heater Installation |