Plumbing prices in Warsaw, IN
Cost data as of 2026-11-06. Methodology
| Service | Range |
|---|---|
| Backflow Testing | $214–$259 |
| Bathtub Installation | |
| Drain Cleaning | $165–$487 |
| Faucet Installation | |
| Faucet Repair | $238–$287 |
| Fix Toilet | $132–$315 |
| Fixture Installation | $355–$887 |
| Garbage Disposal Repair | $103–$237 |
| Leak Detection | $214–$259 |
| Pipe Repair | $207–$684 |
| Plumber | $66–$133 |
| Plumbing | $66–$133 |
| Repair Water Heater | $263–$1,062 |
| Repiping | $3,048–$3,647 |
| Septic Tank Pumping | $279–$1,091 |
| Sewer Camera Inspection | $292–$356 |
| Sewer Cleaning | $222–$709 |
| Sewer Line Repair | $355–$1,330 |
| Shower Installation | |
| Slab Leak Repair | $887–$3,546 |
| Sump Pump Installation | |
| Toilet Installation | |
| Water Filtration | $878–$1,104 |
| Water Heater Installation |